Model: | carbon Fiber Road Frame x18 |
Material: | T800 carbon fiber |
Size: | 44/49/52/54/56/58cm |
Disc Size: | 160mm, 140mm both |
Max Wheels : | 700 * 28C |
700C Full Internal Cable Routing Carbon Road Bicycle Frameset X18 feature T800 carbon fiber, offering ultra-lightweight performance and a sleek matte black and glossy color painting
A bike for all genders, irrespective of physique, riding technique, or skill level, this carbon bicycle frame is perfect for everyone.
700C Full Internal Cable Routing Carbon Road Bicycle Frameset X18 utilizes a BSA-BB68 Bottom Bracket, compatible with both DI2 and Mechanical systems, for optimal performance
The internal routing design features a well-organized and efficient wiring system that runs through the upper tube of the frame head. This not only simplifies the overall appearance but also adds an element of beauty to the bicycle's structure. By concealing all cables within the frame, it offers a clean and uncluttered look, enhancing the bike's visual appeal while maintaining its functionality.
Provides space for tires up to 28mm, allowing you to tackle various terrains from smooth roads to gentle gravel with confidence.
1 x X18 Carbon Road Bike Frame/Fork/Seatpost
1 x Carbon Drop Handlebar DHX18
1 x Stem STX18
1 x Headset
1 x Rear Derailleur Hanger HX18
Place | Frame | 44cm | 46cm | 49cm | 52cm | 54cm | 56cm | 58cm |
---|---|---|---|---|---|---|---|---|
A (°) | Head Tube Angle | 70.5 | 71 | 71.75 | 72.5 | 73 | 73.5 | 73.5 |
B (°) | Seat Tube Angle | 75.5 | 75.5 | 75.5 | 74 | 74 | 73.5 | 73.5 |
C (mm) | Chainstay Length | 415 | 415 | 415 | 415 | 415 | 415 | 415 |
D (mm) | BB Drop | 74 | 74 | 74 | 74 | 72 | 72 | 72 |
E (mm) | Wheel Base | 975 | 978 | 978 | 980 | 983 | 996 | 1011 |
F (mm) | Seat Tube Length | 435 | 440 | 447 | 458 | 475 | 496 | 517 |
G (mm) | Stack | 491 | 492 | 504 | 517 | 534 | 555 | 581 |
H (mm) | Top Tube Length Horizontal | 496 | 500 | 509 | 531 | 541 | 563 | 577 |
I (mm) | Reach | 369 | 373 | 378 | 383 | 397 | 398 | 405 |
J (mm) | Head Tube Length | 93 | 95 | 102 | 113 | 131 | 151 | 178 |
K (mm) | Fork Length Full | 366 | 366 | 366 | 366 | 366 | 366 | 366 |
Size | Rider Height | Inseam |
---|---|---|
44cm | 152-160cm 5'0"-5'3" | 68.5-73.5cm 27"-29" |
46cm | 160cm-165cm 5'3"-5'5" | 73.5cm-76cm 29"-30" |
49cm | 165cm-170cm 5'5"-5'7" | 76cm-78.5cm 30"-31" |
52cm | 170cm-175cm 5'7"-5'9" | 78.5cm-83.5cm 31"-33" |
54cm | 175cm-183cm 5'9"-6'0" | 83.5cm-86.5cm 33"-34" |
56cm | 183-188cm 6'0"-6'2" | 86.5-91.5cm 34"-36" |
58cm | 188cm to 6'2" to | 91.5cm to 36" to |
Parameter
Brand | Trifox |
Model | X18 |
Product Name | Bike Frameset X18 |
Type | Road Bike Frame |
Style | Full Internal Cable Routing Bike Frameset |
Material | T800 Carbon Fiber |
Sizes | 44, 46, 49, 52, 54, 56, 58 (cm) |
Color | Silver, Black Matte |
Headset Size | UP: Ø52 x 8mm x 45° |
Down: Ø52 x 7mm x 45° | |
Bottom Bracket | 1.37*24mm Thread BB68 - BSA |
Max Tire | 28mm |
Thru Axles | Rear:142mm*Ø12 |
Front:100mm*Ø12 | |
Disc Rotor | 140mm-160mm |
Warranty | 2 Years |
Seatpost insertion length | 7cm to 12cm |