Model: | carbon Fiber Road Frame x16TA |
Material: | T800 carbon fiber |
Size: | 44/49/52/54/56/58cm |
Disc Size: | Disc Brake,160mm, 140mm both |
Max Wheels : | 700 * 25C |
700C Super Light Carbon Fiber Bicycle Frame X16 features T800 carbon fiber, offering ultra-lightweight performance and a sleek matte black and glossy color painting
A bike for all genders, irrespective of physique, riding technique, or skill level, this carbon bicycle frame is perfect for everyone.
The X16TA 700C Carbon Road Bicycle Frameset utilizes a BSA-BB68 Bottom Bracket, compatible with both DI2 and Mechanical systems, for optimal performance
Internal routing design for a simple and beautiful appearance.
Efficient wiring system through the upper tube of the frame head
Concealed cables create a clean and uncluttered look.
Enhances visual appeal while maintaining functionality
Road-smoothing super light frame and clearance for up to 25C tires absorbs fatiguing bumps in the road for a smoother, more comfortable ride. (Compatible with 28C tires as well)
44cm--971g ± 30g
49cm--1001g ± 30g
52cm--1006g ± 30g
54cm--1031g ± 30g
56cm--1061g ± 30g
58cm--1068g ± 30g
FORK--433g ± 2g/SEATPOST--182g ± 2g
Place | Frame | 44cm | 49cm | 52cm | 54cm | 56cm | 58cm |
---|---|---|---|---|---|---|---|
A (°) | Head Tube Angle | 70 | 71.75 | 72.5 | 73 | 73.5 | 73.5 |
B (°) | Seat Tube Angle | 76 | 75.5 | 74 | 74 | 73.5 | 73.5 |
C (mm) | Chainstay Length | 410 | 410 | 410 | 410 | 410 | 410 |
D (mm) | BB Drop | 74 | 74 | 74 | 72 | 72 | 72 |
E (mm) | Wheel Base | 973 | 977 | 979 | 982 | 994 | 1009 |
F (mm) | Seat Tube Length | 400 | 431 | 462 | 481 | 501 | 522 |
G (mm) | Stack | 500 | 514 | 527 | 544 | 565 | 591 |
H (mm) | Top Tube Length Horizontal | 490 | 508 | 531 | 540 | 562 | 577 |
I (mm) | Reach | 365 | 375 | 380 | 384 | 395 | 402 |
J (mm) | Head Tube Length | 105 | 115 | 126 | 143 | 163 | 190 |
K (mm) | Fork Length Full | 371 | 371 | 371 | 371 | 371 | 371 |
Size | Rider Height | Inseam |
---|---|---|
44cm | 150-155cm 4'11"-5'1" | 66-71cm 26"-28" |
49cm | 155-160cm 5'1"-5'3" | 71-76cm 28"-30" |
52cm | 160-168cm 5'3"-5'6" | 76-81cm 30"-32" |
54cm | 168-175cm 5'6"-5'9" | 81-86cm 32"-34" |
56cm | 175-183cm 5'9"-6'0" | 86-91cm 34"-36" |
58cm | 183-190cm 6'0"-6'3" | 91-96cm 36"-38" |
Parameter
Brand | Trifox |
Model | X16TA |
Product Name | Bike Frameset X16TA |
Type | Road Bike Frame |
Style | Lightweight Frameset |
Material | T800 Carbon Fiber |
Finish | Color Painting |
Disc Size | 160mm, 140mm both |
Installable | DI2 and Mechanical |
Headtube | 1-1/8" To 1-1/2" Tapered Integrated |
Bottom Bracket | BSA - BB68 (φ 34mm, L 68mm) |
Available sizes | 44 / 49 / 52 / 54 / 56 / 58 cm |
Available Colors | Red & Black, UD whithout Logo, Chameleon Blue, Chameleon Purple, Hollow |
Front O.L.D | 100mm*12mm |
Rear O.L.D | 142mm*12mm |
Braking System | Disc Brake (clipper holder: Flat Mount) |
Fork Rake / Offset | 50mm |
saddle installation method: | Lock left and right |
Max Wheels & Tire Size | 700 x 25C |
Dropout | Thru Axle |
Warranty | 2 Years |
Seatpost insertion length | 7cm to 12cm |
Package Content | 1 x Carbon Road Frame X16 |
1 x Carbon Road Fork | |
1 x Carbon Layback Seat Post | |
1 x Headset | |
1 x Seatpost Clamp | |
1 x Rear Derailleur Hanger(on the frame) | |
2 x Thru-Axle (Front and Rear, on the frame) |