Model: | carbon Fiber MTB frame MFM100 |
Material: | T800 carbon fiber |
Size: | 15.5/17.5/19/20.5"" |
Disc Brake Rotor: | 160mm / 180mm |
Max Wheels & Tire Size: | 29"*2.35" |
Rear Shock: | 165*40 Travel 100mm ; 165*45 Travel 115mm |
Ultra-lightweight and high-performance material
Glossy Finish Provides a sleek and stylish appearance.
Dual Suspension MTB Frame designed for optimal trail experience
Modify geometry and suspension settings for different riding preferences
Perfect for both race days and leisurely park rides
Exceptional bicycles suitable for all riders""
Fantastic and enjoyable riding experience
Compatible rear shocks standard and srunnion mount shocks
Excellent shock absorption and superior comfort
Reduces rider fatigue during off-road adventures and competitive events
Internal routing design with efficient and organized wiring system
Simplifies appearance and adds beauty to the bike's structure
Concealed cables offer a clean and uncluttered look
Enhances visual appeal while maintaining functionality
Flexible tire compatibility with 29er*2.35" wheels as standard""
Boost spacing of 148 x 12mm for the hub flanges, enhancing rear wheel strength and rigidity
Designed for swift performance and confident navigation on diverse terrains
29er Full Suspension Carbon MTB Frame MFM100 utilizes a Press Fit BB92 Non-Threaded Bottom Bracket
compatible with both DI2 and Mechanical systems, for optimal performance.
1 x Carbon MTB Frame MFM100"
1 x Thru Axle Skewer
1 x Rear Derailleur Hanger
1 set of rear shock absorber bushing screws
Place | Frame | 15.5'' | 17.5'' | 19'' | 20.5'' |
---|---|---|---|---|---|
A (°) | Head Tube Angle | 68.5° | 68.5° | 68.5° | 68.5° |
B (°) | Seat Tube Angle | 74.7° | 74.7° | 74.7° | 74.7° |
C (mm) | Chainstay Length | 438 | 438 | 438 | 438 |
D (mm) | BB Drop | 36 | 36 | 36 | 36 |
E (mm) | Wheel Base | 1116 | 1146 | 1176.9 | 1197.9 |
F(mm) | Seat Tube Length | 390 | 440 | 485 | 520 |
G (mm) | Stack | 573.6 | 573.6 | 582.9 | 592.2 |
H (mm) | Top Tube Length Horizontal | 570 | 600 | 630 | 650 |
I (mm) | Reach | 412.9 | 442.9 | 470.2 | 487.5 |
J (mm) | Head Tube Length | 95 | 95 | 105 | 115 |
K (mm) | Fork Length Full | 502 | 502 | 502 | 502 |
Size | Rider Height | Inseam |
---|---|---|
15.5" / S | 150cm ~ 165cm 4'11"-5'3" | 66-71cm 26"-28" |
17.5" / M | 165cm ~ 175cm 5'3"-5'7" | 71-76cm 28"-30" |
19" / L | 175cm ~ 185cm 5'7"-5'11" | 76-81cm 30"-32" |
20.5" / XL | 185cm ~ 190cm 5'11"-6'3" | 81-86cm 32"-34" |
Parameter
Brand | TRIFOX |
Model | MFM100 |
Product Name | Dual Suspension Mountain Bike Frame |
Type | MTB Frame |
Style | Full Suspension |
Material | T800 Full Carbon Fiber |
Wave | UD |
Finish | Glossy / Matte |
Sizes | 29er (15.5"/ S, 17.5"/M, 19"/L, 20.5"/XL) |
Head Tube | FSA NO. ACB1 42(1-1/8"-1-1/2") |
Suitable Seatpost | 31.6mm (Clamp: φ34.9mm) |
Bottom Bracket | Press Fit BB92 Non-Threaded |
Disc Brake Rotor | 160mm / 180mm |
Rear Shock | 165*40 Travel 100mm ; 165*45 Travel 115mm |
Max Tire | 29"*2.35" |
Crankset | Max 34T |
O.L.D (BOOST) | Axle: Ø12*148mm |
Cable Routing | Internal Cable Routing |
Dropout Style | Thru Axle(Thread Pitch Size:1.5mm) |
Braking System | Disc Brake |
Warranty | 2 years |
Seatpost insertion length | 7cm to 12cm |
Weight | 15.5″ - 2170g±20g |
17.5″ - 2250g±20g | |
19″ - 2235g±20g | |
20.5″ - 2420g±20g |